PDA

View Full Version : Scoring Percentage?



TE#80
September-13th-2006, 07:19 PM
What was last years NFL redzone scoring percentage and what was the scoring percentage of the redskins on monday night.

pointyfootball
September-14th-2006, 06:34 AM
What was last years NFL redzone scoring percentage and what was the scoring percentage of the redskins on monday night.

As I saw it, Skins were in RedZone 4 times, scored 3 FGs and 1 TD. That gives them a high scoring percentage (great thing) of 100%, but an extremely low TD percentage (bad thing) of 25%. Just one week though.


From profootballweekly.com for 2005 season (had to edit to try and make mroe readable):

Team Poss TD FG ScorPct TDPct
1.Sea. 60 43 11 .900 .717
2.S.D. 50 35 12 .940 .700
3.N.E. 58 37 15 .897 .638
4.Wash.47 30 10 .851 .638
5.Ind. 61 37 16 .869 .607
6.Pitt. 56 34 21 .982 .607
7.Den. 58 35 15 .862 .603
8.Jax. 49 29 15 .898 .592
9.Car. 53 31 17 .906 .585
10.Atl. 54 31 19 .926 .574
11.Cin. 62 35 20 .887 .565
12.Phil. 41 22 12 .829 .537
13.Dall. 53 28 17 .849 .528
14.K.C. 54 28 20 .889 .519
15.Det. 36 18 12 .833 .500
16.T.B. 40 20 14 .850 .500
17.Ten. 46 22 14 .783 .478
18.G.B. 46 22 13 .761 .478
19.St.L. 51 24 19 .843 .471
20.Oak. 45 21 16 .822 .467
21.Chi. 43 20 16 .837 .465
22.N.Y.G. 59 27 22 .831 .458
23.Minn. 51 23 17 .784 .451
24.N.Y.J. 43 19 15 .791 .442
25.Hou. 37 16 17 .892 .432
26.Mia. 52 21 18 .750 .404
27.S.F. 28 11 16 .964 .393
28.Balt. 42 16 16 .762 .381
29.N.O. 42 16 17 .786 .381
30.Buff. 49 17 21 .776 .347
31.Ariz. 46 13 25 .826 .283
32.Clev. 39 11 2 .795 .282

DWinzit
September-14th-2006, 06:42 AM
Not high enough!!! They better get the damn ball in the endzone