Zen-like Todd
July-9th-2003, 01:06 AM
Kwame in da house, which is nice. That roster is huuuge.... a veritable cornucopia of walk-ons. Britton Johnson, who is on the roster, is playing in the summer league down in FLA for the Magic right now, and he dunked on LeBron tonight :D
http://www.nba.com/wizards/news/03summerroster_030708.html
2003 Wizards Summer League Roster
NAME POS HT WT DOB COLLEGE/NBA
15 Julius Barnes G 6-1 185 10/15/81 Stanford '03
2 Steve Blake G 6-3 175 2/26/80 Maryland ‘03
32 Howard Brown G 6-5 200 7/21/77 Villanova ‘99
5 Kwame Brown F/C 6-11 248 7/21/77 Glynn Academy (HS '01)/Wizards
3 Juan Dixon G 6-3 164 10/9/78 Maryland '02/Wizards
8 Maurice Evans F/G 6-5 220 11/8/78 Texas '02
Nate Green G 6-5 185 12/12/77 Indiana State '00
24 Jarvis Hayes F/G 6-7 228 8/9/81 Georgia '04
43 Britton Johnson F 6-11 212 7/8/79 Utah '03
54 Kris Lang C/F 6-11 247 12/12/79 North Carolina '02
34 Dennis Marconato C 6-11 250 7/29/75 Benetton Treviso (Italy)
14 Chris Monroe G 6-3 212 1/19/81 George Washington '03
31 Andrae Patterson F 6-9 238 11/12/75 Indiana '98
21 Bobby Simmons F 6-7 235 6/2/80 De Paul '02/Wizards
4 Joe Shipp G/F 6-5 224 2/25/81 California '03
50 Marvin Stone F/C 6-11 261 6/2/81 Louisville '03
13 Marcus Taylor G 6-3 195 11/25/81 Michigan State '04
36 Etan Thomas F/C 6-9 256 4/1/78 Syracuse '00/Wizards
...edit... btw, they made a typo on Kwame's DOB, he was born in 1982, not 1977.
http://www.nba.com/wizards/news/03summerroster_030708.html
2003 Wizards Summer League Roster
NAME POS HT WT DOB COLLEGE/NBA
15 Julius Barnes G 6-1 185 10/15/81 Stanford '03
2 Steve Blake G 6-3 175 2/26/80 Maryland ‘03
32 Howard Brown G 6-5 200 7/21/77 Villanova ‘99
5 Kwame Brown F/C 6-11 248 7/21/77 Glynn Academy (HS '01)/Wizards
3 Juan Dixon G 6-3 164 10/9/78 Maryland '02/Wizards
8 Maurice Evans F/G 6-5 220 11/8/78 Texas '02
Nate Green G 6-5 185 12/12/77 Indiana State '00
24 Jarvis Hayes F/G 6-7 228 8/9/81 Georgia '04
43 Britton Johnson F 6-11 212 7/8/79 Utah '03
54 Kris Lang C/F 6-11 247 12/12/79 North Carolina '02
34 Dennis Marconato C 6-11 250 7/29/75 Benetton Treviso (Italy)
14 Chris Monroe G 6-3 212 1/19/81 George Washington '03
31 Andrae Patterson F 6-9 238 11/12/75 Indiana '98
21 Bobby Simmons F 6-7 235 6/2/80 De Paul '02/Wizards
4 Joe Shipp G/F 6-5 224 2/25/81 California '03
50 Marvin Stone F/C 6-11 261 6/2/81 Louisville '03
13 Marcus Taylor G 6-3 195 11/25/81 Michigan State '04
36 Etan Thomas F/C 6-9 256 4/1/78 Syracuse '00/Wizards
...edit... btw, they made a typo on Kwame's DOB, he was born in 1982, not 1977.