PDA

View Full Version : Slaga's Power Rankings - Week 6


slaga
October-20th-2009, 07:40 AM
This is a numerical method of ranking the teams based on their own win/loss record, the record of their past opponents and their future opponents, putting a little more emphasis on the teams own win/loss record.

Rank (Last Week) Team Combined Winning %
1 (1) New Orleans Saints 77.2%
2 (2) Denver Broncos 74.3%
3 (3) Indiannapolis Colts 72.6%
4 (4) Minnesota Vikings 69.8%
5 (7) Atlanta Falcons 65.6%
6 (5) Cinncinnati Bengals 61.4%
7 (6) New York Giants 61.0%
8 (12) Arizona Cardinals 59.4%
9 (8) New England Patriots 58.8%
10 (10) San Franciso 49ers 57.5%
11 (13) Green Bay Packers 55.3%
12 (9) Chicago Bears 54.4%
13 (15) Pittsburgh Steelers 53.3%
14 (16) Dallas Cowboys 53.0%
15 (11) New York Jets 49.3%
16 (21) Jacksonville Jaguars 49.3%
17 (23) Houston Texans 48.8%
18 (14) Philadelphia Eagles 48.7%
19 (20) San Diego Chargers 48.4%
20 (18) Miami Dolphins 48.3%
21 (17) Baltimore Ravens 48.1%
22 (19) Seattle Seahawks 45.3%
23 (27) Oakland Raiders 43.8%
24 (28) Buffalo Bills 40.7%
25 (25) Carolina Panthers 40.5%
26 (22) Cleveland Browns 39.2%
27 (24) Detroit Lions 38.2%
28 (30) Kansas City Chiefs 33.0%
29 (26) Washington Redskins 31.3%
30 (29) Tennessee Titans 29.3%
31 (31) St. Louis Rams 25.5%
32 (32) Tampa Bay Buccaneers 21.7%


1 (1) NFC North 54.4%
2 (5) NFC South 51.2%
3 (2) AFC North 50.5%
4 (6) AFC South 50.0%
5 (8) AFC West 49.9%
6 (4) AFC East 49.3%
7 (3) NFC East 48.5%
8 (7) NFC West 46.9%

Points to Ponder:
Not much has changed.

Detroit has had the toughest schedule with their opponents averaging a 70% winning percentage followed by Cleveland (69.4%).

Washington now has the toughest remaining schedule with their future opponents averaging 67.7% winning percentage followed by Carolina (64.8%) and the Giants (63.3%).

Washington has had the easiest schedule to date with their opponents averaging a 26.1% winning percentage followed by the Steelers (33.3%) and the Vikings (33.9%).

The Saints have the easiest remaining schedule with their future opponents averaging a 40.0% winning percentage followed by the Seahawks (40.7%) and the Cardinals (41.2%).

slaga
October-20th-2009, 07:42 AM
This is how each team has moved in the rankings through the first 6 weeks.

Division Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
NFC East Dallas Cowboys 16 19 14 19 16 14
NFC East New York Giants 13 3 4 5 6 7
NFC East Philadelphia Eagles 14 20 15 15 14 18
NFC East Washington Redskins 28 17 25 22 26 29
NFC North Chicago Bears 29 18 13 10 9 12
NFC North Detroit Lions 24 26 18 21 24 27
NFC North Green Bay Packers 5 15 12 12 13 11
NFC North Minnesota Vikings 6 7 3 2 4 4
NFC South New Orleans Saints 7 4 1 1 1 1
NFC South Atlanta Falcons 11 9 16 13 7 5
NFC South Tampa Bay Buccaneers 32 32 28 31 32 32
NFC South Carolina Panthers 30 29 29 30 25 25
NFC West Seattle Seahawks 2 13 21 23 19 22
NFC West St. Louis Rams 20 31 32 32 31 31
NFC West San Franciso 49ers 8 2 10 9 10 10
NFC West Arizona Cardinals 21 16 17 17 12 8
AFC East Miami Dolphins 25 24 27 24 18 20
AFC East New England Patriots 9 11 8 7 8 9
AFC East New York Jets 1 1 2 6 11 15
AFC East Buffalo Bills 19 21 20 25 28 24
AFC North Baltimore Ravens 12 5 7 11 17 21
AFC North Pittsburgh Steelers 3 22 24 16 15 13
AFC North Cinncinnati Bengals 26 12 9 8 5 6
AFC North Cleveland Browns 22 25 26 27 22 26
AFC South Tennessee Titans 23 30 31 29 29 30
AFC South Houston Texans 17 14 22 20 23 17
AFC South Indiannapolis Colts 4 8 6 3 3 3
AFC South Jacksonville Jaguars 18 27 19 14 21 16
AFC West San Diego Chargers 10 10 11 18 20 19
AFC West Denver Broncos 15 6 5 4 2 2
AFC West Oakland Raiders 31 23 23 26 27 23
AFC West Kansas City Chiefs 27 28 30 28 30 28

NFC East 1 1 3 3 3 7
NFC North 5 5 1 1 1 1
NFC South 7 7 7 7 5 2
NFC West 3 4 8 8 7 8
AFC East 2 2 2 2 4 6
AFC North 4 3 4 4 2 3
AFC South 8 8 6 5 6 4
AFC West 6 6 5 6 8 5

Dan T.
October-20th-2009, 09:31 AM
The Redskins are sinking like a stone, with the easiest schedule to date in the NFL behind them, and the toughest schedule in the NFL ahead of them.

Pretty grim.

Dan T.
October-20th-2009, 10:49 AM
BTW Slaga, thanks for compiling and posting these each week. They are straightforward, and seem to be as good a barometer as any for ranking the NFL teams. Nice work...