slaga
October-20th-2009, 07:40 AM
This is a numerical method of ranking the teams based on their own win/loss record, the record of their past opponents and their future opponents, putting a little more emphasis on the teams own win/loss record.
Rank (Last Week) Team Combined Winning %
1 (1) New Orleans Saints 77.2%
2 (2) Denver Broncos 74.3%
3 (3) Indiannapolis Colts 72.6%
4 (4) Minnesota Vikings 69.8%
5 (7) Atlanta Falcons 65.6%
6 (5) Cinncinnati Bengals 61.4%
7 (6) New York Giants 61.0%
8 (12) Arizona Cardinals 59.4%
9 (8) New England Patriots 58.8%
10 (10) San Franciso 49ers 57.5%
11 (13) Green Bay Packers 55.3%
12 (9) Chicago Bears 54.4%
13 (15) Pittsburgh Steelers 53.3%
14 (16) Dallas Cowboys 53.0%
15 (11) New York Jets 49.3%
16 (21) Jacksonville Jaguars 49.3%
17 (23) Houston Texans 48.8%
18 (14) Philadelphia Eagles 48.7%
19 (20) San Diego Chargers 48.4%
20 (18) Miami Dolphins 48.3%
21 (17) Baltimore Ravens 48.1%
22 (19) Seattle Seahawks 45.3%
23 (27) Oakland Raiders 43.8%
24 (28) Buffalo Bills 40.7%
25 (25) Carolina Panthers 40.5%
26 (22) Cleveland Browns 39.2%
27 (24) Detroit Lions 38.2%
28 (30) Kansas City Chiefs 33.0%
29 (26) Washington Redskins 31.3%
30 (29) Tennessee Titans 29.3%
31 (31) St. Louis Rams 25.5%
32 (32) Tampa Bay Buccaneers 21.7%
1 (1) NFC North 54.4%
2 (5) NFC South 51.2%
3 (2) AFC North 50.5%
4 (6) AFC South 50.0%
5 (8) AFC West 49.9%
6 (4) AFC East 49.3%
7 (3) NFC East 48.5%
8 (7) NFC West 46.9%
Points to Ponder:
Not much has changed.
Detroit has had the toughest schedule with their opponents averaging a 70% winning percentage followed by Cleveland (69.4%).
Washington now has the toughest remaining schedule with their future opponents averaging 67.7% winning percentage followed by Carolina (64.8%) and the Giants (63.3%).
Washington has had the easiest schedule to date with their opponents averaging a 26.1% winning percentage followed by the Steelers (33.3%) and the Vikings (33.9%).
The Saints have the easiest remaining schedule with their future opponents averaging a 40.0% winning percentage followed by the Seahawks (40.7%) and the Cardinals (41.2%).
Rank (Last Week) Team Combined Winning %
1 (1) New Orleans Saints 77.2%
2 (2) Denver Broncos 74.3%
3 (3) Indiannapolis Colts 72.6%
4 (4) Minnesota Vikings 69.8%
5 (7) Atlanta Falcons 65.6%
6 (5) Cinncinnati Bengals 61.4%
7 (6) New York Giants 61.0%
8 (12) Arizona Cardinals 59.4%
9 (8) New England Patriots 58.8%
10 (10) San Franciso 49ers 57.5%
11 (13) Green Bay Packers 55.3%
12 (9) Chicago Bears 54.4%
13 (15) Pittsburgh Steelers 53.3%
14 (16) Dallas Cowboys 53.0%
15 (11) New York Jets 49.3%
16 (21) Jacksonville Jaguars 49.3%
17 (23) Houston Texans 48.8%
18 (14) Philadelphia Eagles 48.7%
19 (20) San Diego Chargers 48.4%
20 (18) Miami Dolphins 48.3%
21 (17) Baltimore Ravens 48.1%
22 (19) Seattle Seahawks 45.3%
23 (27) Oakland Raiders 43.8%
24 (28) Buffalo Bills 40.7%
25 (25) Carolina Panthers 40.5%
26 (22) Cleveland Browns 39.2%
27 (24) Detroit Lions 38.2%
28 (30) Kansas City Chiefs 33.0%
29 (26) Washington Redskins 31.3%
30 (29) Tennessee Titans 29.3%
31 (31) St. Louis Rams 25.5%
32 (32) Tampa Bay Buccaneers 21.7%
1 (1) NFC North 54.4%
2 (5) NFC South 51.2%
3 (2) AFC North 50.5%
4 (6) AFC South 50.0%
5 (8) AFC West 49.9%
6 (4) AFC East 49.3%
7 (3) NFC East 48.5%
8 (7) NFC West 46.9%
Points to Ponder:
Not much has changed.
Detroit has had the toughest schedule with their opponents averaging a 70% winning percentage followed by Cleveland (69.4%).
Washington now has the toughest remaining schedule with their future opponents averaging 67.7% winning percentage followed by Carolina (64.8%) and the Giants (63.3%).
Washington has had the easiest schedule to date with their opponents averaging a 26.1% winning percentage followed by the Steelers (33.3%) and the Vikings (33.9%).
The Saints have the easiest remaining schedule with their future opponents averaging a 40.0% winning percentage followed by the Seahawks (40.7%) and the Cardinals (41.2%).