bigricky3469
November-19th-2004, 08:50 AM
I was just going over the Wizards stats so far this season and the way I see things shaping up is that this team can sure score.
The young talent on this team is incredible and the arival of Antawn this past offseason and last years free agent signing of Arenas has just about helped us turned the corner. Now all we need is our draft picks to step up and give the team a hand.
Stats for this season show a few things:
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Antawn Jamison 8 8 41.3 .418 .250 .843 3.60 5.10 8.80 2.4 1.00 .38 1.75 2.80 23.3
Gilbert Arenas 7 7 39.9 .417 .415 .868 .90 1.90 2.70 6.1 1.71 .29 4.71 3.90 20.9
Larry Hughes 7 7 32.9 .406 .278 .805 1.30 4.30 5.60 4.1 3.43 .14 2.14 3.10 17.7
Jarvis Hayes 8 4 32.9 .337 .125 .851 1.10 4.90 6.00 2.4 1.38 .00 1.38 2.60 13.5
Brendan Haywood 5 5 28.0 .595 .000 .500 3.60 3.40 7.00 .4 1.40 3.60 2.00 4.20 10.6
Juan Dixon 8 1 19.8 .485 .364 1.000 .50 2.00 2.50 2.4 .75 .13 1.00 1.60 10.3
Jared Jeffries 7 1 20.3 .500 .333 .667 2.10 1.90 4.00 1.4 .29 .29 1.86 3.00 5.4
Laron Profit 5 1 10.4 .417 .500 .750 .40 1.60 2.00 1.6 .60 .00 .80 .80 3.2
Anthony Peeler 7 0 12.7 .360 .167 1.000 .10 1.40 1.60 1.7 .57 .00 .86 .60 3.0
Samaki Walker 6 0 11.3 .385 .000 1.000 .70 .70 1.30 .2 .00 .67 .33 2.50 2.0
Peter Ramos 3 0 4.0 .429 .000 .000 .30 .70 1.00 .0 .00 .33 .67 1.30 2.0
Michael Ruffin 8 6 22.8 .333 .000 .462 2.30 2.80 5.00 1.3 .63 1.63 .75 4.10 2.0
Team Averages 8 0 243.1 .419 .319 .794 14.5 26.9 41.4 21.5 10.2 5.6 15.9 25.9 101.0
Opponents 8 0 243.1 .470 .353 .723 13.9 32.5 46.4 25.8 8.6 5.0 18.1 24.6 104.5
We have 6 players scoring in double figures: Won't last all season.
We have 3 players scoring 17 or more points a game: This trend will continue so where does this put Brown in the pecking order. Well let me tell you, not in a very good postion. At this point and time I would have to say that the Wizards do not need another scoring but we do need pole players. So the question is what will Browns role be on this team and how will he except his role if it's just the role of a defensive role players on a team that focuses on it points coming from its big three. How will this fair in Brown's contract talks next year? Who will have the upper hand?
But beleive it or not we actually need a dominate Brown to truely turn the corner. He may not have to be the kind of player that scores 20 and grabs 10, But he does need to be the player that scores 15 and grabs 12, thats what this team needs from him and we need it bad. He owes it to us and to himself. But how many shot attemps will Brown get the big three takes and average of 51 attemps per game and the Wizards are are averging around 86 attemps total for a game and oh let me not forget to add our forth leading scorer to this shot-a-round Hayes who is averaging 13 shot attemps on his own so well this only leaves 22 attemps left and we all know how passive Brown is on the offensive end those last 22 shot you can bet dixon will goble of a third of those and now that Haywood has started to play like a real man he might start shooting more because it seems to me that he's already playing for his next contract big ups to you Haywood take yous shots man. Well other than Browns defensive presence what will he give us and the answer is boys and girls another year of nothing.
The young talent on this team is incredible and the arival of Antawn this past offseason and last years free agent signing of Arenas has just about helped us turned the corner. Now all we need is our draft picks to step up and give the team a hand.
Stats for this season show a few things:
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Antawn Jamison 8 8 41.3 .418 .250 .843 3.60 5.10 8.80 2.4 1.00 .38 1.75 2.80 23.3
Gilbert Arenas 7 7 39.9 .417 .415 .868 .90 1.90 2.70 6.1 1.71 .29 4.71 3.90 20.9
Larry Hughes 7 7 32.9 .406 .278 .805 1.30 4.30 5.60 4.1 3.43 .14 2.14 3.10 17.7
Jarvis Hayes 8 4 32.9 .337 .125 .851 1.10 4.90 6.00 2.4 1.38 .00 1.38 2.60 13.5
Brendan Haywood 5 5 28.0 .595 .000 .500 3.60 3.40 7.00 .4 1.40 3.60 2.00 4.20 10.6
Juan Dixon 8 1 19.8 .485 .364 1.000 .50 2.00 2.50 2.4 .75 .13 1.00 1.60 10.3
Jared Jeffries 7 1 20.3 .500 .333 .667 2.10 1.90 4.00 1.4 .29 .29 1.86 3.00 5.4
Laron Profit 5 1 10.4 .417 .500 .750 .40 1.60 2.00 1.6 .60 .00 .80 .80 3.2
Anthony Peeler 7 0 12.7 .360 .167 1.000 .10 1.40 1.60 1.7 .57 .00 .86 .60 3.0
Samaki Walker 6 0 11.3 .385 .000 1.000 .70 .70 1.30 .2 .00 .67 .33 2.50 2.0
Peter Ramos 3 0 4.0 .429 .000 .000 .30 .70 1.00 .0 .00 .33 .67 1.30 2.0
Michael Ruffin 8 6 22.8 .333 .000 .462 2.30 2.80 5.00 1.3 .63 1.63 .75 4.10 2.0
Team Averages 8 0 243.1 .419 .319 .794 14.5 26.9 41.4 21.5 10.2 5.6 15.9 25.9 101.0
Opponents 8 0 243.1 .470 .353 .723 13.9 32.5 46.4 25.8 8.6 5.0 18.1 24.6 104.5
We have 6 players scoring in double figures: Won't last all season.
We have 3 players scoring 17 or more points a game: This trend will continue so where does this put Brown in the pecking order. Well let me tell you, not in a very good postion. At this point and time I would have to say that the Wizards do not need another scoring but we do need pole players. So the question is what will Browns role be on this team and how will he except his role if it's just the role of a defensive role players on a team that focuses on it points coming from its big three. How will this fair in Brown's contract talks next year? Who will have the upper hand?
But beleive it or not we actually need a dominate Brown to truely turn the corner. He may not have to be the kind of player that scores 20 and grabs 10, But he does need to be the player that scores 15 and grabs 12, thats what this team needs from him and we need it bad. He owes it to us and to himself. But how many shot attemps will Brown get the big three takes and average of 51 attemps per game and the Wizards are are averging around 86 attemps total for a game and oh let me not forget to add our forth leading scorer to this shot-a-round Hayes who is averaging 13 shot attemps on his own so well this only leaves 22 attemps left and we all know how passive Brown is on the offensive end those last 22 shot you can bet dixon will goble of a third of those and now that Haywood has started to play like a real man he might start shooting more because it seems to me that he's already playing for his next contract big ups to you Haywood take yous shots man. Well other than Browns defensive presence what will he give us and the answer is boys and girls another year of nothing.